Core5 Year to Date Export Columns
Overview
The Lexia® Core5® Reading YTD (Year to Date) export includes all students in the district or school who have used Core5 at least once in the current school year. There is one row per student. The table below lists all of the columns included in the Year to Date export, and a description of each field.
For more information on how to export reports, see Export School or District Reports.
Applies to: Educators and administrators who have School Admin or District Admin access to myLexia.
Does not apply to: Educators who have Teacher access in myLexia
School admins can run exports for their assigned school, but are not able to run exports for the entire district.
If the school is within a district site in myLexia, the district admin must also enable "Allow School Admins to run imports & exports" in Settings.
Column Name | Description | |
A | Customer Name | District or customer name. |
B | School Name | The student’s assigned school. |
C | Classes | The class(es) the student is assigned to. Multiple classes are separated by commas. |
D | First Name | The student’s first name. |
E | MI | The student’s middle initial. |
F | Last Name | The student’s last name. |
G | Username | The student’s Lexia username. |
H | Grade | The student’s current grade. |
I | First Use | First date that the student used Core5 this school year. |
J | Last Use | Most recent date that the student used Core5 |
K | Program | The name of the program (Core5) |
L | Start GLM | The grade level of material in which the student began Core5 this school year. |
M | Start Lexia Level | The program level at which the student began the program this school year. |
N | Start Status | Numerical code representing the student’s position in the program when they started the program compared to their grade level: 0=working in material at grade level, 1=working in material 1 grade above, 2=working in material 2 grades above, -1=working in material 1 grade below, -2=working in material 2 grades below, etc. |
O | Start Status Label | Categorization based on student’s Start Status: 2+ Below=working in material 2 or more grade levels below, 1 Below=working in material 1 grade level below, In Student Grade=working in material in the student’s grade, Above Student Grade=working in material above student’s grade level |
P | Current GLM | The student’s grade level of material at the time of the export. |
Q | Current Lexia Level | The student’s current program level at the time of the export. |
R | Current Lexia Level Percent | The student’s percent through the current Lexia level |
S | Current Status | Numerical code representing the student’s current position in the program compared to their Grade level. 0=working in material at grade level, 1= working in material 1 grade above, 2=working in material 2 grades above, -1=working in material 1 grade below, -2=working in material 2 grades below, etc., Finished=completed the program |
T | Current Status Label | Categorization based on student’s Current Status. 2+ Below=working in material 2 or more grade levels below, 1 Below=working in material 1 grade level below, In Student Grade=working in material in the student’s grade, Above Student Grade=working in material above student’s grade level |
U | Met Benchmark | A flag that notes whether a student Met Benchmark at the end of year. (Meeting benchmark means 100% completing the final level of their grade-level materials). 0=Did not meet benchmark, 1=Met benchmark |
V | GLM Gained | The difference between the student’s current grade level of material and Start grade level of material. 0=No change in GLM, 1=End GLM is one grade level above Start GLM, etc. |
W | Levels Completed | Number of levels the student completed in the program since the start of the school year. |
X | Activities Completed | Number of activities completed in the program since the start of the school year. |
Y | Units Completed | Number of units the student completed in the program since the start of the school year. |
Z | Weeks of Use | Number of weeks the student used the program since the start of the school year. |
AA | Weekly Average | The average number of minutes the student spent on the program per week (calculated from all the student’s weeks of use in the school year). |
AB | Target Average | The average number of minutes prescribed to this student as a usage target. |
AC | Weeks Met Usage | The total number of weeks the student met their usage prescription. |
AD | Percent Weeks Met Usage | A decimal representing the weeks that the student met usage divided by the weeks that the student had usage. |
AE | Target Missed Average | For the weeks that the student used the program and missed their target, the average number of minutes the student needed to reach their target. |
AF | Total Minutes | The total number of minutes the student spent on the program throughout the school year. |
AG | Avg Units Per Week | The average number of units per week that the student completed (based on total units completed divided by weeks that the student had usage). |
AH | Months of Growth (Approx.) | This index of student progress converts students’ “units gained” in Core5 into a time-based measurement to understand student progress. In order to complete four levels over a standard 10-month school year, students need to complete about 28 units per month. Months of growth approx. = student’s units gained out of 28. |
AI | Date of Birth* | The student's date of birth. |
AJ | Gender* | The student's gender. 0=Male, 1=Female, 2=Non-binary/Other |
AK | Race* | 998=American Indian or Alaska Native, 999=Asian, 1000=Black or African Ameri- can, 1001=Native Hawaiian or Other Pacific Islander, 1002=White, 5000=Other, 5001=Multiracial |
AL | HispanicLatino* | Student’s Ethnicity. 0=Not Hispanic/Latino, 1=Hispanic/Latino |
AM | IDEA* | Student’s eligibility for IDEA. 0=Not IDEA, 1=IDEA |
AN | ESL ELL* | If the student is ESL/ELL. 0=Not ELL/ESL, 1=ELL/ESL |
AO | Title 1* | Student’s eligibility for Title 1. 0=Not Title I, 1=Title I |
AP | Ref ID | The student’s unique identifier in Lexia. |
AQ | State ID** | Student’s State ID |
AR | SIS ID** | Student’s SIS (Student Information System) ID. |
AS | Student Number** | Student’s Number |
AT | NCES ID | School or District's NCES (National Center for Educational Statistics) ID |
* Student Demographic Data only displays if the customer setting for student demographic data is enabled.
** Student IDs and Number only displays if the customer settings to show these fields are enabled.