PowerUp Year to Date Export Columns
Overview
The Lexia® PowerUp Literacy® YTD (Year to Date) export includes all students in the district or school who have used PowerUp at least once in the current school year. There is one row per student. The table below lists all of the columns included in the Year to Date export, and a description of each field.
For more information on how to export reports, see Export School or District Reports.
Applies to: Educators and administrators who have School Admin or District Admin access to myLexia.
Does not apply to: Educators who have Teacher access in myLexia
School administrators within a district can only run manual imports and exports if "Allow School Admins to run imports & exports" is enabled in the site settings (under Data Security). If you are a school administrator and do not see the Import or Export options in myLexia, talk to your myLexia district administrator for help.
Column Name | Description | |
A | Customer Name | District or customer name. |
B | School Name | The student’s assigned school. |
C | Classes | The class(es) the student is assigned to. Multiple classes are separated by commas. |
D | First Name | The student’s first name. |
E | MI | The student’s middle initial. |
F | Last Name | The student’s last name. |
G | Username | The username the student uses to log in to PowerUp. |
H | Grade | The student’s current grade. |
I | First Use | First date that the student used PowerUp this school year. |
J | Last Use | Most recent date that the student logged into PowerUp. |
K | Program | The program that the student is currently assigned to (PowerUp). |
L | Start Zone WS | In the Word Study strand, the zone that the student started working in at the start of the school year. Possible values: Foundational, Intermediate, Advanced. |
M | Start Lexia Level WS | In the Word Study strand, the PowerUp program level that the student started working in at the start of the school year. |
N | Current Zone WS | In the Word Study strand, the student’s zone at the time of the export. |
O | Current Lexia Level WS | In the Word Study strand, the student’s PowerUp program level at the time of the export. |
P | Current Percent Level Completed WS | In the Word Study strand, the percentage completed of the student’s current PowerUp program level at the time of the export. |
Q | Levels Completed WS | In the Word Study strand, the number of levels that the student completed from the start of the school year to the time of the export. |
R | Activities Completed WS | In the Word Study strand, the number of activities that the student completed from the start of the school year to the time of the export. |
S | Units Completed WS | In the Word Study strand, the number of units that the student completed from the start of the school year to the time of the export. |
T | Weekly Average WS | In the Word Study strand, the student’s weekly average minutes of usage for the school year. |
U | Target Average WS | In the Word Study strand, the student’s average weekly usage target for the school year. |
V | Target Missed Average WS | In the Word Study strand, for the weeks that the student used the program and missed their target, the average number of minutes the student needed to reach their target. |
W | Total Minutes WS | The total minutes the student has used the Word Study strand during the current school year. |
X | Start Zone GR | In the Grammar strand, the zone that the student started working in at the start of the school year. |
Y | Start Lexia Level GR | In the Grammar strand, the PowerUp program level that the student started working in at the start of the school year. |
Z | Current Zone GR | In the Grammar strand, the student’s zone at the time of the export. |
AA | Current Lexia Level GR | In the Grammar strand, the student’s PowerUp program level at the time of the export. |
AB | Current Percent Level Completed GR | In the Grammar strand, the percentage completed of the student’s current PowerUp program level at the time of the export. |
AC | Levels Completed GR | In the Grammar strand, the number of levels that the student completed from the start of the school year to the time of the export. |
AD | Activities Completed GR | In the Grammar strand, the number of activities that the student completed from the start of the school year to the time of the export. |
AE | Units Completed GR | In the Grammar strand, the number of units that the student completed from the start of the school year to the time of the export. |
AF | Weekly Average GR | In the Grammar strand, the student’s weekly average minutes of usage for the school year. |
AG | Target Average GR | In the Grammar strand, the student’s average weekly usage target for the school year. |
AH | Target Missed Average GR | In the Grammar strand, for the weeks that the student used the program and missed their target, the average number of minutes the student needed to reach their target. |
AI | Total Minutes GR | The total minutes the student has used the Grammar strand during the current school year. |
AJ | Start Zone RC | In the Comprehension strand, the zone that the student started working in at the start of the school year. |
AK | Start Lexia Level RC | In the Comprehension strand, the PowerUp program level that the student placed into. |
AL | Current Zone RC | In the Comprehension strand, the student’s current instructional zone at the time of the export. |
AM | Current Lexia Level RC | In the Comprehension strand, the PowerUp program level that the student started working in at the start of the school year. |
AN | Current Percent Level Completed RC | In the Comprehension strand, the percent of the current PowerUp program level the student has completed at the time of the export. |
AO | Levels Completed RC | In the Comprehension strand, the number of levels that the student completed from the start of the school year to the time of the export. |
AP | Activities Completed RC | In the Comprehension strand, the number of activities that the student completed from the start of the school year to the time of the export. |
AQ | Units Completed RC | In the Comprehension strand, the number of units that the student completed from the start of the school year to the time of the export. |
AR | Weekly Average RC | In the Comprehension strand, the student’s weekly average minutes of usage for the school year. |
AS | Target Average RC | In the Comprehension strand, the student’s average weekly usage target for the school year. |
AT | Target Missed Average RC | In the Comprehension strand, for the weeks that the student used the program and missed their target, the average number of minutes the student needed to reach their target. |
AU | Total Minutes RC | The total minutes the student has used the Comprehension strand during the current school year. |
AV | Weeks of Use | The number of weeks in the current school year that the student usedPowerUp. |
AW | Weeks Met Usage | The number of weeks in the current school year that the student met their overall usage target. |
AX | Percent Weeks Met Usage | The percent of weeks in the current school year that the student met their usage target. |
AY | Date of Birth* | Student’s date of birth. |
AZ | Gender* | Student’s gender. 0=Male, 1=Female, 2=Non-binary/Other |
BA | Race* | 998=American Indian or Alaska Native, 999=Asian, 1000=Black or African American, 1001=Native Hawaiian or Other Pacific Islander, 1002=White, 5000=Other, 5001=Multiracial |
BB | HispanicLatino* | Student’s Ethnicity. 0=Not Hispanic/Latino, 1=Hispanic/Latino |
BC | IDEA* | Student’s eligibility for IDEA. 0=Not IDEA, 1=IDEA |
BD | ESL ELL* | If the student is ESL/ELL. 0=Not ELL/ESL, 1=ELL/ESL |
BE | Title 1* | Student’s eligibility for Title 1. 0=Not Title I, 1=Title I |
BF | Ref ID | The student’s unique identifier in Lexia. |
BG | State ID** | Student's State ID |
BH | SIS ID** | Student's SIS (Student Information System) ID. |
BI | Student Number** | Student’s Number |
* Student Demographic Data only displays if the customer setting for student demographic data is enabled.
**Student IDs and Number only displays if the customer settings to show these fields are enabled.