Fields for Automated Data Import: Students
Overview
This table lists the required and optional fields for creating or modifying students through myLexia’s Automated Import function. With this method, administrators can manage their own automated imports through a nightly transfer of CSV files with student, staff, and/or class information.
Student information fields for myLexia’s Automated Import function
Column Heading | Description | Acceptable Characters | Character Limit |
Student ID (Required) | Student Unique ID | Numbers and letters (a–z, A–Z) | 32 |
SchoolID (Required) | School Unique ID | Numbers and letters (a–z, A–Z) | 32 |
FirstName (Required) | First Name | Valid characters include: (a–z, A–Z) 0123456789 _.-@’!#$%&’*+- /=?^_`{|}~ [ ] : ; , Spaces are allowed in First Name and Last Name only. Invalid characters are “ \ <> | 50 |
MiddleInitial (optional) | Middle Initial | 1 | |
LastName (Required) | Last Name | 50 | |
Suffix (optional) | Jr., III, etc. | 10 | |
Username (optional)* | For student login. Must be unique. | Valid characters include: (a–z, A–Z) 0123456789 _.-@’!#$%&’*+- /=?^_`{|}~ [ ] : ; , Invalid characters are “ \ <> Spaces are not allowed. The minimum number of characters is 4 | 50 |
Password (optional)* | Student password. Note that passwords are case-sensitive. | 50 | |
Grade (US) Year (UK) (Required) | Student’s Grade/Year | PK (for US PreK), N (for UK Nursery), KG, K, 0 (for US K), R (for UK Reception), 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, PG (post-graduate/adult), or Other | N/A |
StateID (optional) | Student’s State ID | Numbers and letters (a–z, A–Z) | 50 |
SISID (optional) | Student’s SIS (Student Information System) ID | Numbers and letters (a–z, A–Z) | 50 |
StudentNumber (optional) | Student’s Number | Numbers and letters (a–z, A–Z) | 50 |
DOB (optional) | Student’s Date of Birth | Must be in format yyyy-mm-dd or mm/dd/yyyy | N/A |
Gender (optional) | Student’s Gender | M, F, or X | N/A |
Race (optional) | Student’s Race | 0998 - American Indian or Alaska Native), 0999 - Asian, 1000 - Black or African American, 1001 - Native Hawaiian or Other Pacific Islander, 1002 - White, 5000 - Other, 5001 - Multiracial | N/A |
HispanicLatino (optional) | Student’s Ethnicity (Hispanic or Latino) | Yes or No | N/A |
IDEA (optional) | Eligible for IDEA | Yes or No | N/A |
ELL (optional) | ESL/ELL | Yes or No | N/A |
Title1 (optional) | Yes or No | N/A |
For example, if you used all of these student fields, the header row of your CSV file would look like this:
StudentId, SchoolId, FirstName, MiddleInitial, LastName, Suffix, Username, Password, Grade, DOB, StateID, SISID, StudentNumber, Gender, Race, HispanicLatino, IDEA, ELL, Title1
If Student Usernames and Passwords are Not Provided
The student Username and Password columns are optional. However, if you do not provide usernames and passwords, you will need to configure your myLexia Automated Import settings to generate usernames and/or passwords based on another field you have provided (such as Student Number or Date of Birth). For more information, see myLexia Settings for Automated Import.
