Core5 Detailed Student Export Columns
Overview
The Lexia Core5
Reading Detailed Student export includes all students who are in the district/school; there is one row for each Core5 activity that each student has worked in (both current and historical).
The table below lists all of the columns included in the Detailed Student export, and a description of each field.
Column | Column Label | Description |
---|---|---|
A | district_id | District ID |
B | District_name | District Name |
C | school_id | School ID (provided by the Lexia system) |
D | school_name | School Name |
E | classes | Class ID (provided by the Lexia system) |
F | class_names | Class Name |
G | staff | The staff member(s) assigned to the class, in the format LastName_FirstName. Note that if multiple staff are assigned to the class, they are separated by commas. If the student is assigned to multiple classes, the order of the classes and the staff match. |
H | Lexia_ID | Student's Lexia ID |
I | username | Student username |
J | fname | Student First Name |
K | lname | Student Last Name |
L | grade_label | Student's Grade |
M | Predictor_date | Date of the monthly Performance Predictor (reflects the previous month) |
N | Predictor | Student's % chance of meeting end-of-year benchmark (100%=met benchmark) |
O | risk_level | Student's risk level, based on Performance Predictor |
P | activity_id | The ID that identifies the activity (this is an internal Lexia ID) |
Q | activity_name | The name/short description of the activity |
R | reading_focus | Component of reading |
S | needs_instruction | If the student needs instruction on the activity (0=does not need instruction, 1=needs instruction) |
T | accuracy | The student's accuracy in the activity (High, Medium, or Low) |
U | rate | The student's rate in the activity (Fast, Average, or Slow) |
V | percent_completed | The percentage of the activity that is complete |
W | current_unit | The number of the unit that the student is currently working on |
X | max_unit | The maximum number of units in the activity |
Y | status_flag_complete | 0=in progress; 1=complete |
Z | advanced | If the student was advanced over the activity (0=not advanced; 1=advanced) |
AA | activity_start_time | The first use of the activity |
AB | activity_end_time | The last use of the activity |
AC | activity_time | The number of minutes that the student spent in the activity |
AD | attempts_at_standard | The number of attempts at the Standard step (cumulative for the activity) |
AE | attempts_at_practice | The number of attempts at the Practice step (cumulative for the activity) |
AF | attempts_at_instruction | The number of attempts at the Instructional step (cumulative for the activity) |
AG | levelname | The Level Number (1-21) |
AH | grade_level_material | The grade level of the material |
AI | units_to_benchmark | Number of units the student must complete to reach end-of-year benchmark |
AJ | today_mins | Minutes the student used the program today |
AK | today_units | Units the student finished today |
AL | week_time | Minutes the student used the program this week (since Monday morning) |
AM | weekly_usage_target | Student's individualized target weekly usage, based on Performance Predictor |
AN | meeting_target_usage | 1=student consistently meeting recommended usage; 0=student not consistently meeting recommended usage |
AO | week_units | Units the student finished this week (since Monday morning) |
AP | weekly_units_target | Student's individualized target weekly units, based on Performance Predictor |
AQ | certificate_delivered | If the certificate for this level was marked as delivered (1=yes; 0=no) |
AR | skillbuilder_delivered | If the Skill Builder for this level was marked as delivered (1=yes; 0=no) |
AS | lessons_delivered | The number of Lessons delivered for this activity so far |
AT | current_usage_target | As of the time of the export, the student's individualized weekly usage target, based on Performance Predictor |
AU | current_units_target | As of the time of the export, the student's individualized weekly units target |
AV | Level_Skill_Check | The student's Skill Check score for the level (available only for levels with all five Skill Check activities completed). Displays as a percentage of number of questions answered correctly out of the total number of questions across all activities of the Skill Check (e.g., 92%). |
AW | Activity_Skill_Check | The student's Skill Check score for the activity. Displays as a percentage of number of questions answered correctly out of the number of questions in the check for that activity (e.g., 92%). |
AX* | date_of_birth | Student's date of birth |
AY* | gender | Student's gender. 0=Male, 1=Female, 2=Non-binary or Other |
AZ* | race | Student's race. 998=American Indian or Alaska Native, 999=Asian, 1000=Black or African American, 1001=Native Hawaiian or Other Pacific Islander, 1002=White, 5000=Other, 5001=Multiracial |
BA* | hispanic_latino | Student's ethnicity. 0=Not Hispanic/Latino, 1=Hispanic/Latino |
BB* | IDEA | Student's eligibility for IDEA. 0=Not IDEA, 1=IDEA |
BC* | esl_ell | Student's ESL/ELL status. 0=Not ELL/ESL, 1=ELL/ESL |
BD* | title_I | Student's eligibility for Title I. 0=Not Title I, 1=Title I |
BE | studentrefid | Student's unique identifier (provided by the district/school) |
BF | schoolrefid | School's unique identifier (provided by the district/school) |
BG | classrefid | Class's unique identifier (provided by the district/school) |
BH** | state_id | Student's State ID |
BI** | sis_id | Student's SIS (Student Information System) ID |
BJ** | student_number | Student's number |
* Student Demographic Data is only included if the customer setting for student demographic data is enabled.
** Student IDs and Numbers are only included if the customer settings to show these fields are enabled.