Core5 Class Detailed Skills Export Columns
Overview
The Lexia® Core5® Reading Class Detailed Skills export allows educators to view detailed progress information for each student in a class. Educators can sort and filter the export to group students for targeted instruction, and identify skill topics to plan for instruction for the whole class or small groups.
For each student in the class, the export displays a row for each Core5 activity that the student worked in during the current school year. This includes activities the student is currently working in. It does not include activities in the student's current level that they have not started yet.
The Class Detailed Skills export is available from the Class Overview page:
-
From a Class Overview, select Skill Progress under Class Reports.
-
Select the Details button. The export will download as a .CSV file.
What information is included in the Class Detailed Skills export?
The table below lists all of the columns included in the Class Detailed Skills export, and a description of each field.
| Column | Column Label | Description |
|---|---|---|
| A | School Name | The school that the class is in. |
| B | Class | The name of the class. |
| C | First Name | The student's first name. |
| D | MI | The student's middle initial. |
| E | Last Name | The student's last name. |
| F | Username | The student's username. |
| G | Grade | The student's assigned grade. |
| H | GLM Status | Numerical code representing the student's current position in the program compared to their grade level.
|
| I | GLM Status Label | Categorization based on student's GLM Status.
|
| J | GLM Program Level | The grade level of material of the student's current Core5 level. |
| K | Program Level | The Core5 program level (1-21). |
| L | Core5 Focus | The reading area of focus for the Core5 activity. |
| M | Skill Activity | The name of the Core5 activity. |
| N | Needs Instruction Indicator |
|
| O | Activity Accuracy | The student's accuracy (based on Total Attempts in the activity) compared to a representative sample of peers in the grade level associated with the skill/material.
|
| P | Activity Rate | The student’s rate compared to a representative sample of peers in the grade level appropriate for the skill/material.
|
| Q | Activity Progress % complete | The percentage of the activity that the student has completed. |
| R | Complete | If the student has completed the activity (Yes/No). |
| S | Activity Start Date | The date that the student started the activity. |
| T | Activity End Date | The date that the student finished the activity, if applicable. |
| U | Activity Max Unit | The total number of units in the activity. |
| V | Current Unit | The current unit that the student is working in. If the student has finished the activity, then the last unit displays. |
| W | Attempts at Standard | The number of attempts at the Standard step (cumulative for the activity). |
| X | Attempts at Practice | The number of attempts at the Practice step (cumulative for the activity). |
| Y | Attempts at Instruction | The number of attempts at the Instruction step (cumulative for the activity). |
| Z | Certificate delivered | If the certificate for this level was delivered or not. 1=Yes; 0=No |
| AA | Skillbuilder delivered | If the Skill Builder for this level was delivered or not. 1=Yes; 0=No |
| AB | Lessons delivered | Number of Lexia Lessons delivered for this activity so far. |
| AC | Activity Skill Check | The student’s Skill Check score for the activity. Displays as a percentage of the number of questions answered correctly out of the number of questions in the check for that activity (e.g., 92%). |
| AD | Date of Birth* | The student's date of birth. |
| AE | Gender* | The student’s gender. M=Male, F=Female |
| AF | Race* | The student’s race. 998 = American Indian or Alaska Native 999 = Asian 1000 = Black or African American 1001 = Native Hawaiian or Other Pacific Islander 1002 = White 5000 = Other 5001 = Multiracial |
| AG | HispanicLatino* | The student's Ethnicity.
|
| AH | IDEA* | The student's eligibility for IDEA.
|
| AI | ESL/ELL* | If the student is ESL/ELL.
|
| AJ | Title I* | The student's eligibility for Title I.
|
| AK | RefID | The student's unique identifier in myLexia. |
| AL | State ID** | The student's State ID. |
| AM | SIS ID** | The student's SIS (Student Information System) ID. |
| AN | Student Number** | The student's Number. |
* Student Demographic Data only displays if the customer setting for student demographic data is enabled.
** Student IDs and Number only displays if the customer settings to show these fields are enabled.


