PowerUp Monthly Export Columns
Overview
The Lexia® PowerUp Literacy® Monthly export includes all students who are in the district/school; there is one row for each month that each student used Lexia (months without student usage of Lexia are excluded). The current (partial) month also displays “n/a” for monthly values that are not yet available. The table below lists all of the columns included in the Monthly export, and a description of each field.
Applies to: Educators and administrators who have School Admin or District Admin access to myLexia®.
Does not apply to: Educators who have Teacher access in myLexia
School administrators can run exports for their assigned school, but cannot run exports for the entire district.
If the school is part of a district site in myLexia, the district administrator must enable Allow School Admins to run imports & exports in Settings.
General student information
| Column | Column Name | Description |
| A | Customer Name | District or customer name. |
| B | School Name | The student's assigned school. |
| C | Classes | The class(es) the student is assigned to. Multiple classes are separated by commas. |
| D | First Name | The student's first name. |
| E | MI | The student's middle initial. |
| F | Last Name | The student's last name. |
| G | Username | The student's username used to log in to PowerUp. |
| H | Grade | The student's current grade. |
| I | Year | Corresponds with the month. |
| J | Month | A number representing the calendar month for the data. For example, if the value is 9, the month is September. |
| K | Program | The name of the program (PowerUp). |
Word Study columns
| Column | Column Name | Description |
| L | WS Start of Year Level | The Word Study program level that the student began the school year working in. |
| M | WS Start GLM | The grade-level material the student began the school year in the Word Study strand. |
| N | WS Start Status Label | The Word Study zone the student began working on during the school year. |
| O | WS End of Month Level | The Word Study program level the student was working in on the last day of the month. |
| P | WS End of Month GLM | The grade-level material the student was working on during the last day of the month. |
| Q | WS End of Month Status Label | The Word Study zone the student was working on during the last day of the month. |
| R | WS Monthly Units | The total number of Word Study units the student completed during the month. |
| S | WS Units Remaining | The total number of units the student still needs to complete the Word Study strand. |
| T | WS Monthly Minutes | The total number of minutes spent in the Word Study strand during the month. |
| U | WS Usage Target | The student's Word Study usage target for the month, measured in minutes. |
| V | WS Weeks Met Progress | The number of weeks the student met Word Study unit targets for the month. |
| W | WS Weeks Met Usage | The number of weeks the student met Word Study usage targets for the month. |
| X | WS Strand Percent Complete | The percentage of the Word Study strand completed. |
| Y | WS Monthly Average Skill Check Score | The average Word Study Skill Check score for that month. |
Grammar columns
| Column | Column Name | Description |
| Z | GR Start of Year | The Grammar program level the student began the school year working in. |
| AA | GR Start GLM | The grade-level material the student began the school year in the Grammar strand. |
| AB | GR Start Status Label | The Grammar zone the student began working on during the school year. |
| AC | GR End of Month Level | The Grammar program level the student was working in on the last day of the month. |
| AD | GR End of Month GLM | The grade-level material the student was working on the last day of the month. |
| AE | GR End of Month Status Label | The Grammar zone the student was working on during the last day of the month. |
| AF | GR Monthly Units | The total number of Grammar units completed for the month. |
| AG | GR Units Remaining | The total number of units the student needs to complete the Grammar strand. |
| AH | GR Monthly Minutes | The total number of minutes spent in the Grammar strand for the month. |
| AI | GR Usage Target | The student's Grammar usage target for the month, measured in minutes. |
| AJ | GR Weeks Met Progress | The number of weeks the student met Grammar unit targets for the month. |
| AK | GR Weeks Met Usage | The number of weeks the student met Grammar usage targets for the month. |
| AL | GR Strand Percent Complete | The percentage of the Grammar strand completed. |
| AM | GR Monthly Average Skill Check Score | The average Grammar Skill Check score for the month. |
Reading Comprehension columns
| Column | Column Name | Description |
| AN | RC Start of Year | The Reading Comprehension program level the student began the school year working in. |
| AO | RC Start GLM | The grade-level material the student began the school year in the Reading Comprehension strand. |
| AP | RC Start Status Label | The Reading Comprehension zone the student began working during the school year. |
| AQ | RC End of Month Level | The Reading Comprehension program level the student was working in during the last day of the month. |
| AR | RC End of Month GLM | The grade-level material the student was working on during the last day of the month. |
| AS | RC End of Month Status Label | The Reading Comprehension zone the student was working on during the last day of the month. |
| AT | RC Monthly Units | The total number of Reading Comprehension units completed for the month. |
| AU | RC Units Remaining | The total number of units the student still needs to complete the Reading Comprehension strand. |
| AV | RC Monthly Minutes | The total number of minutes spent in the Reading Comprehension strand for the month. |
| AW | RC Usage Target | The student's Reading Comprehension usage target for the month, measured in minutes. |
| AX | RC Weeks Met Progress | The number of weeks the student met Reading Comprehension unit targets for the month. |
| AY | RC Weeks Met Usage | The number of weeks the student met Reading Comprehension usage targets for the month. |
| AZ | RC Monthly Average Skill Check Score | The average Reading Comprehension Skill Check score for the month. |
Usage and program summary columns
| Column | Column Name | Description |
| BA | Monthly Units Total | The total number of units completed across all strands for the month. |
| BB | Monthly Minutes Total | The total number of minutes spent in the product for the month, including Other Time. |
| BC | Monthly Other Time Total | The total number of minutes spent in the product outside the instructional strands. Other Time includes Auto Placement, introduction videos, the Student Dashboard, and the Your Progress card. |
| BD | Weeks Met Overall Usage | The number of weeks the student met overall usage goals for the month. |
| BE | Weeks of Use | The number of weeks the student used the program for the month. Weeks run Monday through Sunday. A week is counted for the month if the Sunday falls within that calendar month. |
| BF | Program Percent Complete | The combined percentage of the program completed across all strands. |
| BG | Last Login | The date of the student's last login for that month. |
| BH | WS Needs Instruction | Indication if the student needed additional instruction in Word Study as of the month's last login. |
| BI | GR Needs Instruction | Indication if the student needed additional instruction in Grammar as of the month's last login. |
| BJ | RC Needs Instruction | Indication if the student needed additional instruction in Reading Comprehension as of the month's last login. |
| BK | Auto Placement Date | The date the student completed Auto Placement. |
| BL | Num Log In Days | Total number of days the student logged in to Lexia for the month. |
Student demographic and ID fields
| Column | Column Name | Description |
| BM | Date of Birth* | Student's date of birth. |
| BN | Gender* | Student's gender. 0 = Male, 1 = Female. |
| BO | Race* | The student's race. 998 = American Indian or Alaska Native 999 = Asian 1000 = Black or African American 1001 = Native Hawaiian or Other Pacific Islander 1002 = White 5000 = Other 5001 = Multiracial |
| BP | Hispanic Latino* | Student's ethnicity. 0 = Not Hispanic/Latino, 1 = Hispanic/Latino. |
| BQ | IDEA* | Student's eligibility for IDEA. 0 = Not IDEA, 1 = IDEA. |
| BR | ESL ELL* | If the student is ESL/ELL. 0 = Not ELL/ESL, 1 = ELL/ESL. |
| BS | Title 1* | Student's eligibility for Title 1. 0 = Not Title 1, 1 = Title 1. |
| BT | Ref ID | The student's unique identifier in Lexia. |
| BU | State ID** | The student's State ID. |
| BV | SIS ID** | The student's Student Information System (SIS) ID. |
| BW | Student Number** | The student's number. |
* Student Demographic Data only displays if the customer setting for student demographic data is enabled.
** Student ID and Number only displays if the customer settings to show these fields are enabled.


