PowerUp Detailed Student Export Columns
Overview
The Lexia® PowerUp Literacy® Detailed Student export includes all students who are in the district/school; there is one row for each PowerUp activity that each student has worked in (both current and historical).
The table below lists all of the columns included in the Detailed Student export, and a description of each field.
Column | Column Label | Description |
---|---|---|
A | district_id | District ID |
B | district_name | District Name |
C | school_id | School ID (provided by the Lexia system) |
D | school_name | School Name |
E | classes | Class ID (provided by the Lexia system) |
F | class_names | Class name |
G | staff | The staff member(s) assigned to the class, in the format LastName_FirstName. Note if multiple staff are assigned to the class, they are separated by semicolons. If the student is assigned to multiple classes, the order of the classes and the staff match. |
H | lexia_id | Student's Lexia ID |
I | username | Student username |
J | fname | Student First Name |
K | lname | Student Last Name |
L | grade_label | Student's Grade |
M | strand | Name of the strand of the activity (Word Study, Grammar, or Comprehension) |
N | activity_id | The ID that identifies the activity (this is an internal Lexia ID) |
O | activity_name | The name/short description of the activity |
P | needs_instruction | If the student needs instruction on the activity (0=does not need instruction, 1=needs instruction) |
Q | accuracy | The student's accuracy in the activity (High, Medium, or Low) |
R | rate | The student's rate in the activity (Fast, Average, or Slow) |
S | percent_completed | The percentage of the activity that is complete |
T | current_unit | The number of the unit that the student is currently working on |
U | max_unit | The maximum number of units in the activity |
V | status_flag_complete | 0=in progress; 1=complete |
W | activity_start_time | The first use of the activity |
X | activity_end_time | The last use of the activity |
Y | activity_time | The number of minutes that the student spent in the activity |
Z | attempts_standard | Attempts at the Standard step (cumulative for activity) |
AA | level_name | The Level number within the strand |
AB | zone | The instructional zone that the activity is within the strand (Foundational, Intermediate, or Advanced) |
AC | units_to_target | Number of units the student must complete to reach the end of the strand |
AD | today_mins | Minutes the student used the program today (Login/Logout) |
AE | today_mins_strand | Minutes the student used the program in strand today (Time on task). |
AF | today_units | Units the student finished today across the program |
AG | today_units_strand | Units the student finished today in the strand |
AH | week_time | Minutes the student used the program this week (since Monday morning - Login/Logout) |
AI | week_time_strand | Minutes the student used the program in strand this week (since Monday morning - Time on task) |
AJ | week_units | Units in strand the student finished this week (since Monday morning) |
AK | week_units_strand | Units the student finished this week across the program (since Monday morning) |
AL | weekly_usage_target | Student's individualized target weekly usage in strand, based on placement |
AM | meeting_program_target_usage | 1=student consistently meeting recommended usage; 0=student not consistently meeting recommended usage |
AN | Skill_Check | The student's Skill Check score for the activity (available for Skill Check activities only). Displays as a percentage of number of questions answered correctly out of the total number of questions across all sections of the Skill Check (e.g., 92%) |
AO | studentrefid | Student's unique identifier (provided by the district/school) |
AP | schoolrefid | School's unique identifier (provided by the district/school) |
AQ | classrefid | Class's unique identifier (provided by the district/school) |
AR* | date_of_birth | Student's date of birth |
AS* | gender | Student's gender. 0=Male, 1=Female, 2=Non-binary or Other |
AT* | race | Student's race. 998=American Indian or Alaska Native, 999=Asian, 1000=Black or African American, 1001=Native Hawaiian or Other Pacific Islander, 1002=White, 5000=Other, 5001=Multiracial |
AU* | hispanic_latino | Student's Ethnicity. 0=Not Hispanic/Latino, 1=Hispanic/Latino |
AV* | IDEA | Student's eligibility for IDEA. 0=Not IDEA, 1=IDEA |
AW* | esl_ell | Student's ESL/ELL status. 0=Not ELL/ESL, 1=ELL/ESL |
AX* | title_I | Student's eligibility for Title I. 0=Not Title I, 1=Title I |
AY** | StateID | Student's State ID |
AZ** | SISID | Student's SIS (Student Information System) ID |
BA** | StudentNumber | Student's number |
* Student Demographic Data is only included if the customer setting for student demographic data is enabled.
** Student IDs and Numbers are only included if the customer settings to show these fields are enabled.